Our Fire & Rescue Customer List in Hagersville, ON
Contact us today for more information about specific products and services we provide rescue workers. From our training facility in Hagersville, Ontario, we proudly serve clients across Ontario and Eastern Canada.
Code 4 Ontario eDraulics Users
Toronto Fire Department | 1 Separate Tool System E2.0 |
Hamilton (City) FD | 12 Separate Tool Systems E2.0 |
Vaughan FD | 6 Separate Tool Systems E2.0 |
Guelph Fire Dept | 8 Separate Tool Systems E2.0 |
Lincoln FD | 3 Separate Tool Systems E2.0 |
Norfolk Township FD | 11 Separate Tool Systems E2.0 |
Niagara-On-The Lake | 3 Separate Tool Systems |
Chatham-Kent FD | 3 Separate Tool System E2.0 |
Brock Township FD | 1 Separate Tool System E2.0 2 Combination Tool Systems E2.0 |
Hamilton Township FD | 2 Combination Tool & Ram Systems E2.0 |
Brant County FD | 3 Separate Tool System E1.0 |
Grand Bend Fire Dept | 1 Separate Tool System E2.0 |
Kawartha Lakes FD | 10 Combination Tool Systems E2.0 |
Haliburton FD | 1 Combination Tool System E2.0 |
Whitby Fire Dept | 3 Separate Tool Systems E2.0 |
Grimsby Fire Dept | 1 Separate Tool System E2.0 |
Cornwall Fire Dept | 2 Separate Tool Systems E2.0 |
Intertownship Fire Dept | 1 Separate Tool System E2.0 |
Brampton Fire Dept | 4 Separate Tool Systems E2.0 |
West Lorne Fire Dept | 2 Separate Tool Systems E2.0 |
Essex Fire Dept | 1 Separate Tool System E2.0 |
Kenora Fire Dept | 1 Separate Tool System E2.0 |
Dryden Fire Dept | 1 Separate Tool System E2.0 |
Sioux Lookout Fire Dept | 1 Separate Tool System E2.0 |
Red Rock Fire Department | 1 Separate Tool System E2.0 |
Longbow Lake Fire Dept | 1 Separate Tool System E2.0 |
St. Catharines Fire Dept | 2 Separate Tool Systems E2.0 |
Nipigon Fire Department | 1 Separate Tool System E2.0 |
Orillia Fire Department | 1 Separate Tool System E2.0 |
North Bay Fire Dept | 2 Separate Tool Systems E2.0 |
Sudbury Fire Dept | 4 Separate Tool Systems E2.0 |
Hearst Fire Department | 1 Separate Tool System E2.0 |
South Glengarry Fire Dept | 1 Separate Tool System E2.0 |
Wyoming Fire Department | 1 Separate Tool System E2.0 |
Wasaga Beach Fire Dept | 1 Separate Tool System E2.0 |
New Gold Rainy River | 1 Separate Tool System E2.0 |
Aurico Gold Rescue Squad | 1 Separate Tool System E2.0 |
Musselwhite Mine FD | 1 Separate Tool System E2.0 |
Ontario Mine Rescue | 9 Separate Tool Systems E2.0 3 Combination Tool Systems E2.0 |
Woolwich Township FD | 2 Separate Tool Systems |
Department of National Defense | 32 Separate Tool Systems |
Corrections Canada | 33 Combination Tool Systems E2.0 |
West Elgin Fire Department | 2 Separate Tool Systems E2.0 |
Napanee Fire Department | 1 Combination Tool System E2.0 |
Cobourg Fire Department | 1 Combination Tool System E2.0 |
Hamilton Fire Department | 6 Separate Tool Systems |
West Grey Fire Department | 2 Separate Tool Systems |
Wellesley Fire Dept | 2 Combination Tool Systems |
Niagara Falls Fire Dept | 1 Combination Tool System 2 Separate Tool Systems |
DND Trenton Fire Dept | 2 Combination Tool Systems |
Mount Brydges Fire Dept | 1 Separate Tool System |
Brant County FD | 5 Separate Tool Systems |
Vaughan Fire Department | 2 Combination Tool Systems |
Welland Fire Department | 2 Separate Tool Systems |
Barrie Fire Department | 2 Separate Tool System 2 Combination Tool Systems |
Quinte West Fire Dept | 2 Separate Tool Systems |
Bracebridge Fire Department | 1 Separate Tool System |
Cambridge Fire Department | 1 Combination Tool System |
Guelph-Eramosa Fire Dept | 1 Combination Tool System |
Adjala-Tosorontio (Loretto) F.D | 1 Combination Tool System |
Collingwood Fire Department | 1 Separate Tool System |
Woodstock Fire Department | 1 Combination Tool System |
US Steel FD (Nanticoke, On) | 1 Separate Tool System |
North Stormont Fire Dept | 1 Separate Tool System |
Hawkesbury Fire Department | 1 Separate Tool System |
Wardsville Fire Department | 1 Separate Tool System |
Batchawana Fire Dept | 1 Separate Tool System E2.0 |
Britt Fire Department | 1 Combination Tool System |
Magnetawan Fire Dept | 1 Combination Tool System |
Renfrew FD | 1 Separate Tool RAM E2.0 |
Grimsby FD | 1 Separate Tool System E2.0 |
Quinte West FD | 5 Separate Tool System E2.0 |
Welland Fire Department | 1 Combination Tool System 2 Separate Tool Systems |
Guelph-Eramosa Fire Dept | 2 Separate Tool Systems E2.0 |
Meaford Fire Department | 1 Separate Tool System E2.0 |
Madawaska Valley Fire Dept | 1 Separate Tool System E2.0 |
Brampton Fire Dept | 4 Separate Tool System E2.0 |
North Stormont Fire Dept | 1 Separate Tool Cutter |
Thorold Fire Department | 1 Combination Tool System |
Akwesasne Fire Department | 3 Separate Tool Systems |
Fort Frances Fire Dept | 2 Combination Tool Systems |
Puslinch FD | 1 Combination Tool System |
Dymond (T.S.) Fire Dept | 1 Separate Tool System |
Camlachie Fire Department | 1 Separate Tool System E2.0 |
Welland Fire Department | 2 Separate Tool Systems |
Carleton Place Fire Dept | 1 Separate Tool System E2.0 |
Loyalist Township Fire Dept | 3 Combination Tool Systems |
Mohawk Fire Department | 1 Combination Tool System |
Toyota Canada | 1 Combination Tool System |
Stone Mills Fire Dept | 1 Combination Tool System E2.0 |
Gananoque Fire Department | 1 Combination Tool System |
Winchester Fire Department | 1 Separate Tool System |
Loyalist Township Fire Dept | >3 Combination Tool Systems |
Wasaga Beach Fire Dept | 1 Separate Tool System |
Kirkland Lake Fire Dept | 1 Separate Tool System |
St. Catharines Fire Dept | 1 Combination Tool System |
Whitney Fire Department | 1 Separate Spreader |
Elliot Lake Fire Department | 1 Separate Tool System |
Oshawa Fire Department | 2 Separate Tool Systems |
Ramara Fire Department | 1 Separate Tool System |
Collingwood Fire Department | 1 Separate Tool System |
Rama Fire Department | 1 Combination Tool System |
Orangeville Fire Dept | 1 Separate Tool System E2.0 |
Sudbury Fire Department | 1 Separate Tool System Combination Tool Systems |
Mountain Fire Department | 1 Separate Tool System |
East Gwillimbury Fire Dept | 1 Separate Tool System |
West Grey Fire Department | 1 Combination Tool System |
Severn Township Fire Dept | 1 Separate Tool System |
Whitby Fire Department | 2 Separate Tool Systems |
LaSalle Fire Department | 1 Separate Tool System |
North Bay Fire Department | 3 Separate Tool System E2.0 |
Haldimand County Fire Dept | 1 Separate Tool System |
Whitewater (Haley Station) Fire Dept | 1 Combination Tool System E2.0 |
Cornwall Fire Department | 1 Separate Tool System E1.0 |
Code 4 Atlantic eDraulics Users
Bridgetown FD NS | 1 Combination Tool System |
Waterville FD NS | 1 Combination Tool System |
CFB Greenwood FD NS | 1 Separate Tool System |
CFB Halifax FD NS | 1 Separate Tool System |
Blandford FD NS | 1 Separate Tool System |
New Minas Fire Dept NS | 1 Separate Tool System E2.0 |
Milford Fire Dept NS | 1 Separate Tool System E2.0 |
Oakhill Fire Dept NS | 1 Separate Tool System E2.0 |
Debert Fire Department NS | 1 Separate Tool System E2.0 |
Mahone Bay Fire Dept NS | 1 Separate Tool System E2.0 |
Sydney Fire Department NS | 1 Separate Tool System |
Antigonish County Fire Dept NS | 1 Separate Tool System 1 Combination Tool System |
L’Ardoise Fire Department NS | 1 Separate Tool System |
Lakes & District FD NS | 1 Combination Tool System |
Sydney Mines Fire Dept NS | 1 Separate Tool System |
Freeport Fire Department NS | 1 Combination Tool System |
Dieppe Fire Department NB | 1 Separate Tool System E2.0 |
Saint John Fire Department NB | 2 Separate Tool System |
Fredericton Fire Department NB | 1 Separate Tool System E2.0 |
St. Stephen Fire Department NB | 1 Separate Tool System E2.0 |
Centreville Fire Dept NB | 1 Separate Tool System E2.0 |
Simonds Fire Dept NB | 1 Separate Tool System E2.0 1 Combination Tool System E2.0 |
Grand Bay-Westfield FD NB | 1 Combination Tool System E2.0 |
Memramcook Fire Dept NB | 1 Separate Tool System E2.0 |
Millstream Fire Department NB | 1 Separate Tool System E2.0 |
Canterbury Fire Department NB | 1 Separate Tool System E2.0 |
Woodstock Fire Department NB | 1 Separate Tool System E2.0 |
Shediac Fire Department NB | 1 Separate Tool System E2.0 |
New Maryland Fire Dept NB | 1 Separate Tool System |
Belleisle Fire Department NB | 1 Combination Tool System |
Sunny Corner FD NB | 1 Separate Tool System |
CFB Gagetown FD NB | 1 Separate Tool System |
Chipman FD NB | 1 Separate Tool System |
Cocagne FD NB | 1 Separate Tool System |
Upper Miramichi Fire Dept NB | 1 Separate Tool System E2.0 |
Bathurst Fire Department NB | 1 Separate Tool System E2.0 |
Dalhousie Fire Dept NB | 1 Separate Tool System E2.0 |
Brookfield Fire Dept NS | 1 Separate Tool System E2.0 |
Onslow-Belmont Fire Dept NS | 1 Separate Tool System E2.0 |
Souris Fire Department PEI | 1 Separate Tool System |
Borden-Carleton Fire Dept PEI | 1 Separate Tool System |
Tyne Valley Fire Dept PEI | 1 Separate Tool System |
Kinkora Fire Department PEI | 1 Separate Tool System |
Summerside Fire Dept PEI | 1 Separate Tool System |
Port-Aux-Basques Fire Dept NL | 1 Separate Tool System E2.0 |
Nain Inuit Fire Department NL | 1 Combination Tool System E2.0 |
Code 4 New York eDraulics Users
Spencerport Fire Department | 3 Separate Tool Systems |
Rochester Fire Department | 3 Separate Tool Systems |
Fishers Fire Department | 2 Separate Tool System |
Phoenix Fire Department | 1 Separate Tool System |
Doyle #1 Fire Department | 1 Separate Tool System |
Doyle #2 Fire Department | 1 Separate Tool System |
Canandaigua Fire Department | 1 Separate Tool System |
Ridgeway Fire Department | 1 Separate Tool System |
McGee Fire Department | 1 Separate Tool System |
Gates Fire Department | 2 Combination Tool Systems |
Manchester Fire Department | 1 Separate Tool System |
Rush Fire District | 1 Combination Tool System |
Churchville Fire Department | 1 Separate Tool System |
LeRoy Fire Department | 1 Combination Tool System 1 Separate Tool Cutter |
Ridge Road Fire Department | 1 Combination Tool System |
Onondaga Hill Fire Department | 1 Separate Tool System |
Sheridan Park Fire Department | 1 Separate Tool System |
Lakewood Fire Department | 1 Separate Tool System |
Bushnells Basin Fire Department | 1 Separate Tool System |
Webster Fire Department | 1 Combination Tool System 1 Separate Tool System |
Fairport Fire Department | 1 Combination Tool System |
Rochester Airport Fire Department | 1 Separate Tool System |
Brockport Fire Department | 2 Combination Tool Systems |
Penfield Fire Department | 1 Separate Tool System 3 Combination Tool Systems |
Brighton Fire Department | 1 Separate Tool System 2 Combination Tool Systems |
East Rochester Fire Department | 1 Separate Tool System 1 Combination Tool System |
Scottsville Fire Department | 1 Separate Tool System |
Phoenix Fire Department | 1 Combination Tool System |
Albion Fire Department | 2 Separate Tool Systems |
Scriba Fire Department | 1 Separate Tool System |
Ontario Fire Department | 2 Separate Tool Systems 1 Combination Tool System 1 Combination Tool System |
Evans Centre Fire Department | 1 Combination Tool System |
Carlton Fire Department | 1 Separate Tool System |
Lyncourt Fire Department | 1 Separate Tool System |
Homer Fire Department | 1 Separate Tool System |
Cheshire Fire Department | 2 Separate Tool Systems |
Lacona Fire Department | 1 Separate Tool System |
Cattaraugus Fire Department | 1 Separate Tool System |
Youngstown Fire Department | 1 Combination Tool System |
Hall Fire Department | 1 Separate Tool System |
Watertown Fire Dept | 1 Separate Tool System |
Palmyra Fire Department | 1 Separate Tool System |
Forestville Fire Department | 1 Separate Tool System |
East Concord Fire Department | 1 Separate Tool System |
Hopewell Fire Department | 1 Separate Tool System |
Manlius Fire Department | 1 Separate Tool System |
Seneca Falls Fire Department | 1 Separate Tool System 1 Combination Tool System |
South Dayton Fire Department | 1 Separate Tool System |
Twin District Fire Department | 1 Combination Tool System |
Eden Emergency & Rescue Squad | 1 Separate Tool System |
Lockport Fire Department | 1 Combination Tool System |
Springville Fire Department | 1 Separate Tool System |
Barnard Fire Department | 1 Combination Tool System |
Clymer Fire Department | 1 Separate Tool System |
City of Olean Fire Department | 1 Separate Tool System 1 Combination Tool System |
Forestville Fire Department | 1 Separate Tool System |
Portville Fire Department | 1 Combination Tool System |
Akwesasne Fire Department | 2 Separate Tool Systems |
Rodman Fire Department | 1 Separate Tool System |
Crystal Beach Fire Department | 1 Separate Tool S700E2 Cutter 1 Combination Tool System |